Companies & coverage
Explore employers in Germany's tech job market, from local teams to global companies. Find open roles, compare employers, and follow hiring trends.
We track 329 companies and keep expanding our coverage in Germany.
Tracked companies
Find employers, explore their jobs in Germany, and follow hiring dynamics.
| Company | Rating | Industry | Size | Signal | Jobs in Germany |
|---|---|---|---|---|---|
| — | |||||
About the companyDevelops energy-management software and installs solar, battery, heat-pump, and charging systems. Visit 1komma5.com (opens in new tab) Industry: Energy / Climate Company size: medium 2000+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds password management, secrets management, and access security tools for individuals and organizations. Visit 1password.com (opens in new tab) Industry: Cybersecurity Company size: small 500+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops electrification and industrial automation technology. Visit abb.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: giant 50000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops security software that uses behavioral AI to detect threats across email, identities, and connected applications. Visit abnormal.ai (opens in new tab) Industry: Cybersecurity Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates an online fashion platform and develops commerce technology, including SCAYLE, within the Zalando Group. Visit aboutyou.de (opens in new tab) Industry: Commerce / Marketplace Company size: small 500+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyMakes creative, document, and digital experience software, including Photoshop, Acrobat, and tools for marketing teams. Visit adobe.com (opens in new tab) Industry: Business Software Company size: giant 50000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides a payments platform that combines online and in-person transactions with financial services for businesses. Visit adyen.com (opens in new tab) Industry: Finance Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates a global marketplace for short-term stays and travel experiences. Visit airbnb.com (opens in new tab) Industry: Transport, Travel & Logistics Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDesigns and manufactures commercial aircraft, helicopters, defense systems, and space technology. Visit airbus.com (opens in new tab) Industry: Aerospace / Space Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides a collaborative platform for building business applications and workflows around shared, structured data. Visit airtable.com (opens in new tab) Industry: Business Software Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds deposition equipment and process technology for compound semiconductors. Visit aixtron.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: small 500+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds search and retrieval technology that businesses use to help people and AI applications find relevant information and products. Visit algolia.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides engineering and IT consulting for clients in sectors including automotive, aerospace, energy, and industry. Visit alten-germany.de (opens in new tab) Industry: Consulting / Services Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops technology for travel bookings and operations, serving airlines, airports, hotels, and travel sellers. Visit amadeus.com (opens in new tab) Industry: Transport, Travel & Logistics Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates online retail, logistics, devices, and digital entertainment businesses. AWS careers are listed separately. * Selected Amazon roles; warehouse operations are excluded. Software, data, and robotics engineering remain in scope. AWS careers are listed separately. Visit amazon.com (opens in new tab) Industry: Commerce / Marketplace Company size: giant 50000+ employees Career signal: Global technical leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDesigns processors, graphics chips, and adaptive computing technology for PCs, data centers, and embedded systems. Visit amd.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyResearches world-model AI designed to understand physical environments and support applications such as robotics and industrial systems. Visit amilabs.xyz (opens in new tab) Industry: AI Labs & Models Company size: micro <100 employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyResearches AI safety and develops Claude, a family of AI models and assistants for individuals and businesses. Visit anthropic.com (opens in new tab) Industry: AI Labs & Models Company size: medium 2000+ employees Career signal: Global technical leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDesigns consumer devices, operating systems, and digital services, including iPhone, Mac, and the App Store. Visit apple.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: giant 50000+ employees Career signal: Global technical leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops advertising technology that helps app publishers and consumer businesses acquire customers and monetize audiences. Visit applovin.com (opens in new tab) Industry: Consumer Internet, Media & Gaming Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops space launch vehicles and propulsion systems, including the Ariane rocket family, alongside defense programs. Visit ariane.group (opens in new tab) Industry: Aerospace / Space Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides tools for observing, evaluating, and improving AI models and agents in development and production. Visit arize.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: tiny 100+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDesigns processor architectures and licenses computing technology used in mobile devices, embedded systems, and data centers. Visit arm.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: medium 2000+ employees Career signal: Global technical leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds work management software for organizing projects, coordinating teams, and automating business workflows. Visit asana.com (opens in new tab) Industry: Business Software Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds lithography systems that semiconductor manufacturers use to produce advanced computer chips. Visit asml.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: large 10000+ employees Career signal: Global technical leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops speech AI models and APIs for transcription and extracting information from audio. Visit assemblyai.com (opens in new tab) Industry: AI Labs & Models Company size: tiny 100+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyMakes collaboration and software delivery tools, including Jira, Confluence, and Trello. Visit atlassian.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds customer relationship management software for organizing customer data and automating sales workflows. Visit attio.com (opens in new tab) Industry: Business Software Company size: tiny 100+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops and manufactures premium vehicles, with engineering spanning automotive software, electronics, and production systems. Visit careers.audi.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: large 10000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops and operates Audi's Formula 1 racing program, combining race-car engineering, manufacturing, and track operations. Visit audif1.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: small 500+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops automotive electronics, software, and vehicle systems. Visit aumovio.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates digital vehicle marketplaces and related automotive services across Europe. * Software engineering, analytics and data science (including pricing), and corporate IT roles only; other AUTO1 Group vacancies are outside our coverage. Visit auto1-group.com (opens in new tab) Industry: Commerce / Marketplace Company size: medium 2000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds AI software that helps organizations prepare bids, tenders, and business proposals. Visit autogenai.com (opens in new tab) Industry: AI Applications Company size: tiny 100+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyAmazon Web Services builds cloud computing, AI, and data infrastructure for organizations worldwide. Visit aws.amazon.com (opens in new tab) Industry: Cloud & Data Centers Company size: giant 50000+ employees Career signal: Global technical leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBoston Consulting Group provides strategy and technology consulting. Coverage includes BCG Platinion's IT architecture and transformation roles and BCG X's AI, engineering, and design roles. Visit bcg.com (opens in new tab) Industry: Consulting / Services Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops PC-based industrial control systems, including automation software, industrial computers, and motion control technology. Visit beckhoff.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: medium 2000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyAcquires and operates digital products, applying shared engineering, design, and data capabilities to their development. Visit bendingspoons.com (opens in new tab) Industry: Consumer Internet, Media & Gaming Company size: medium 2000+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companySupplies space hardware, including launch-vehicle structures, satellite components, and equipment for space missions. Visit beyondgravity.com (opens in new tab) Industry: Aerospace / Space Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops immunotherapies and vaccines through biotechnology research and manufacturing. Visit biontech.com (opens in new tab) Industry: Pharma / Health Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops generative visual AI models, including the FLUX family, and provides tools for image creation and editing. Visit bfl.ai (opens in new tab) Industry: AI Labs & Models Company size: tiny 100+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops and manufactures vehicles and mobility technology through the BMW Group's automotive brands and services. Visit bmwgroup.jobs (opens in new tab) Industry: Industrial, Automotive & Materials Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops and manufactures human and animal medicines, with pharmaceutical research and production teams. Visit boehringer-ingelheim.com (opens in new tab) Industry: Pharma / Health Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates digital shopping and retail-marketing platforms, including kaufDA and MeinProspekt. Visit bonial.com (opens in new tab) Industry: Commerce / Marketplace Company size: tiny 100+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates an online travel marketplace for accommodation and other travel services. Visit booking.com (opens in new tab) Industry: Transport, Travel & Logistics Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops technology across mobility, industrial equipment, consumer products, and building and energy systems. Visit bosch.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops requirements management software for manufacturing teams, using AI to support engineering workflows. Visit bowatt.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: micro <100 employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides cloud content management software for storing, sharing, protecting, and automating work with business documents. Visit box.com (opens in new tab) Industry: Business Software Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides customer engagement software for messaging, campaigns, and personalized digital experiences. Visit braze.com (opens in new tab) Industry: Business Software Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops semiconductors, infrastructure software, virtualization, and enterprise security products. Visit broadcom.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds social media management tools for planning, publishing, and analyzing content across channels. Visit buffer.com (opens in new tab) Industry: Business Software Company size: small 500+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops content platforms and related technology for video, entertainment, information, and digital collaboration. Visit bytedance.com (opens in new tab) Industry: Consumer Internet, Media & Gaming Company size: giant 50000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops electronic design automation software, semiconductor IP, and simulation tools for chips and electronic systems. Visit cadence.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides software for orchestrating business processes across people, applications, and AI agents. Visit camunda.com (opens in new tab) Industry: Business Software Company size: small 500+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyPublishes Ubuntu and provides open-source software and support for cloud, server, desktop, and embedded computing. Visit canonical.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: small 500+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides a visual design platform for creating presentations, graphics, videos, and other content collaboratively. Visit canva.com (opens in new tab) Industry: Business Software Company size: medium 2000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds a B2B used-car trading platform connecting dealers, manufacturers, and remarketing businesses across Europe. Visit caronsale.com (opens in new tab) Industry: Commerce / Marketplace Company size: tiny 100+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds software that automates Kubernetes resource management to improve application performance and cloud efficiency. Visit cast.ai (opens in new tab) Industry: Developer Tools & Data Platforms Company size: small 500+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds an agent-to-agent network for business finance operations. Visit causaprima.com (opens in new tab) Industry: Finance Company size: micro <100 employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops process intelligence software that analyzes operational data to help organizations understand and improve business processes. Visit celonis.com (opens in new tab) Industry: Business Software Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds digital financial infrastructure, including USDC stablecoin services and tools for blockchain-based payments. Visit circle.com (opens in new tab) Industry: Finance Company size: small 500+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops networking, security, collaboration, and observability technology for enterprise and service-provider infrastructure. Visit cisco.com (opens in new tab) Industry: Telecom & Networks Company size: giant 50000+ employees Career signal: Global technical leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops an open-source column-oriented database and cloud services for real-time analytics on large datasets. Visit clickhouse.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: small 500+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops enterprise data platforms for analytics, data engineering, and AI workloads. Visit cloudera.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: medium 2000+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides internet infrastructure for application delivery, network security, and running software across a distributed network. Visit cloudflare.com (opens in new tab) Industry: Cloud & Data Centers Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops AI models and enterprise tools for search, language processing, and automation with private business data. Visit cohere.com (opens in new tab) Industry: AI Labs & Models Company size: small 500+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds composable commerce software and APIs for enterprise retailers and brands. Visit commercetools.com (opens in new tab) Industry: Commerce / Marketplace Company size: medium 2000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyMakes healthcare software for medical practices, pharmacies, hospitals, and other care providers. Visit cgm.com (opens in new tab) Industry: Pharma / Health Company size: medium 2000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides IBM's Confluent data streaming platform, built around technologies such as Apache Kafka and Apache Flink. Visit confluent.io (opens in new tab) Industry: Developer Tools & Data Platforms Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds a content platform that lets teams manage and deliver digital content across websites, applications, and channels. Visit contentful.com (opens in new tab) Industry: Business Software Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops polymer materials and chemical process technology for industrial applications. Visit covestro.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops cybersecurity software for protecting endpoints, cloud workloads, identities, and data. Visit crowdstrike.com (opens in new tab) Industry: Cybersecurity Company size: large 10000+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyUses AI to discover and develop materials for applications in areas such as energy, climate, and semiconductors. Visit cusp.ai (opens in new tab) Industry: Industrial, Automotive & Materials Company size: tiny 100+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides customer messaging software for personalized campaigns across email, push notifications, SMS, and in-app channels. Visit customer.io (opens in new tab) Industry: Business Software Company size: tiny 100+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides logistics services, including road transport, air and sea freight, and warehousing. * IT and innovation roles only; other DACHSER vacancies are outside our coverage. Visit dachser.com (opens in new tab) Industry: Transport, Travel & Logistics Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides a platform for data engineering, analytics, governance, and AI development. Visit databricks.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: medium 2000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds observability and security software for monitoring applications, infrastructure, logs, and cloud services. Visit datadoghq.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops an open-source data catalog and related tools for discovering, understanding, and governing organizational data. Visit datahubproject.io (opens in new tab) Industry: Developer Tools & Data Platforms Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides an enterprise platform for developing, deploying, and governing analytics and AI applications. Visit dataiku.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: small 500+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds software that automates document analysis and evidence testing for audit and finance teams. Visit datasnipper.com (opens in new tab) Industry: Finance Company size: small 500+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops software and services for tax advisers, accountants, legal professionals, and business administration. Visit datev.de (opens in new tab) Industry: Business Software Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops healthcare software that supports clinical and administrative processes across care settings. Visit dedalus.com (opens in new tab) Industry: Pharma / Health Company size: medium 2000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops AI language tools for translation and writing, with applications and APIs for individuals and businesses. Visit deepl.com (opens in new tab) Industry: AI Applications Company size: medium 2000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops voice AI technology for automated conversations and enterprise communication workflows. Visit deepslate.eu (opens in new tab) Industry: AI Applications Company size: micro <100 employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates delivery platforms connecting customers with restaurants, shops, and local delivery services. Visit deliveryhero.com (opens in new tab) Industry: Commerce / Marketplace Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds enterprise computers, servers, storage systems, and IT infrastructure services. Visit dell.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: giant 50000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides audit, tax, consulting, cybersecurity, and technology transformation services. * Deloitte's German careers board, including its advertised Austrian offices. Visit deloitte.de (opens in new tab) Industry: Consulting / Services Company size: giant 50000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides financial market infrastructure, including trading, clearing, settlement, market data, and investment technology. Visit deutsche-boerse.com (opens in new tab) Industry: Finance Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides telecommunications services, including mobile and fixed networks, connectivity, and enterprise IT solutions. Visit telekom.com (opens in new tab) Industry: Telecom & Networks Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyConducts research in aerospace, energy, transport, security, and digital systems. Visit dlr.de (opens in new tab) Industry: Research / Education Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds tools for developing, packaging, sharing, and running applications in software containers. Visit docker.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: small 500+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides appointment booking, practice management, and clinical software for healthcare professionals. Visit doctolib.com (opens in new tab) Industry: Pharma / Health Company size: medium 2000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides electronic signature and agreement management software for creating, signing, and managing business agreements. Visit docusign.com (opens in new tab) Industry: Business Software Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates a local commerce platform connecting consumers, merchants, and couriers for delivery and related services. Visit doordash.com (opens in new tab) Industry: Commerce / Marketplace Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides cloud file storage, sharing, and collaboration tools for individuals and teams. Visit dropbox.com (opens in new tab) Industry: Business Software Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops simulation and validation tools for automotive and embedded systems. Visit dspace.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops privacy-focused internet products, including a search engine and web browser. Visit duckduckgo.com (opens in new tab) Industry: Consumer Internet, Media & Gaming Company size: tiny 100+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops machinery, automation, and production systems for industrial manufacturing. Visit durr.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops Elasticsearch and related tools for search, observability, and security analytics. Visit elastic.co (opens in new tab) Industry: Developer Tools & Data Platforms Company size: large 10000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops AI audio technology for speech generation, voice agents, and multilingual content production. Visit elevenlabs.io (opens in new tab) Industry: AI Applications Company size: medium 2000+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDesigns mixed-signal semiconductor products for automotive applications. Visit elmos.com (opens in new tab) Industry: Semiconductors & Computing Hardware Company size: small 500+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates energy generation, networks, and customer services across the EnBW group. Visit enbw.com (opens in new tab) Industry: Energy / Climate Company size: giant 50000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companySupplies solar installations, batteries, heat pumps, and software for managing distributed household energy. Visit enpal.de (opens in new tab) Industry: Energy / Climate Company size: medium 2000+ employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops games and interactive technology, including Fortnite, Unreal Engine, and a digital game store. Visit epicgames.com (opens in new tab) Industry: Consumer Internet, Media & Gaming Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProduces specialty chemicals for industrial, healthcare, and consumer applications. Visit evonik.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: giant 50000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides wired and wireless networking equipment and cloud-based network management software. Visit extremenetworks.com (opens in new tab) Industry: Telecom & Networks Company size: medium 2000+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops foundation models for generating editable vector graphics and structured visual content. Visit f13.com (opens in new tab) Industry: AI Labs & Models Company size: micro <100 employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides edge cloud services for content delivery, application security, and distributed computing. Visit fastly.com (opens in new tab) Industry: Cloud & Data Centers Company size: medium 2000+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops pneumatic and electric automation technology and technical education systems for industry. Visit festo.com (opens in new tab) Industry: Industrial, Automotive & Materials Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyBuilds collaborative software for designing interfaces, prototyping products, and connecting design with development. Visit figma.com (opens in new tab) Industry: Business Software Company size: medium 2000+ employees Career signal: Global technical leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops legal software for managing cases, documents, and workflows, including AI tools for legal teams. Visit filevine.com (opens in new tab) Industry: Legal / Compliance Company size: small 500+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops AI agents that automate accounts payable and enterprise accounting workflows. Visit gofinto.com (opens in new tab) Industry: Finance Company size: micro <100 employees Career signal: Startups Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyDevelops managed data integration and analytics engineering software, including dbt. Visit fivetran.com (opens in new tab) Industry: Developer Tools & Data Platforms Company size: medium 2000+ employees Career signal: Globally known Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyConducts applied research and testing in automotive engineering, powertrains, aerodynamics, and vehicle systems. Visit fkfs.de (opens in new tab) Industry: Research / Education Company size: small 500+ employees Career signal: Known specialists Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyOperates a technology-supported intercity bus travel network connecting passengers with transport services. Visit flixbus.de (opens in new tab) Industry: Transport, Travel & Logistics Company size: small 500+ employees Career signal: National leaders Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyProvides cloud-based payment processing infrastructure for banks, financial institutions, and fintech businesses. Visit form3.tech (opens in new tab) Industry: Finance Company size: tiny 100+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyConducts interdisciplinary research in energy, information, bioeconomy, and scientific computing. Visit fz-juelich.de (opens in new tab) Industry: Research / Education Company size: medium 2000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
About the companyRuns applied research institutes in engineering, computing, energy, and materials. Visit fraunhofer.de (opens in new tab) Industry: Research / Education Company size: large 10000+ employees Career signal: European champions Career signal describes the employer’s recognition in the job market. | |||||
| — | |||||
